Lunch Schedule (M,T,Th,F)
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| "A" lunch | 11:10 AM | 11:38 AM | 28 min | 
| Class time for "A" lunch | 11:38 AM | 12:38 PM | 60 min | 
| Class time for "B" lunch | 11:10 AM | 11:38 AM | 28 min | 
| "B" lunch | 11:38 AM | 12:08 PM | 30 min | 
| Class time for "B" lunch | 12:08 PM | 12:38 PM | 30 min | 
| Class time for "C" lunch | 11:10 AM | 12:08 PM | 58 min | 
| "C" lunch | 12:08 PM | 12:38 PM | 30 min | 
